Index of /kermit-websites-mirror/ftp.columbia.edu/kermit/ckscripts
Name Last modified Size Description
Parent Directory -
bag 2020-08-11 11:44 11K
autotelnet6 2020-08-11 11:44 4.0K
autotelnet 2020-08-11 11:44 4.8K
autossh 2020-08-11 11:44 5.8K
autorepair 2020-08-11 11:44 1.7K
autodial 2020-08-11 11:44 3.9K
ar-medicare.ksc 2020-08-11 11:44 9.0K
ar-medicare 2020-08-11 11:44 9.0K
amazon 2020-08-11 11:44 3.3K
alphapage7 2020-08-11 11:44 7.8K
alphapage6 2020-08-11 11:44 3.7K
alphapage 2020-08-11 11:44 12K
account 2020-08-11 11:44 827
TestSwitches.txt 2020-08-11 11:44 159
READ.ME 2020-08-11 11:44 12K
functions 2020-08-11 11:44 32K
ftpsyncup 2020-08-11 11:44 2.5K
ftpsyncdown 2020-08-11 11:44 2.6K
ftprename 2020-08-11 11:44 2.2K
ftplog 2020-08-11 11:44 2.5K
ftpdirectory 2020-08-11 11:44 3.3K
fibonacci 2020-08-11 11:44 1.0K
easter2 2020-08-11 11:44 1.2K
easter 2020-08-11 11:44 1.1K
dining-philosophers-1 2020-08-11 11:44 5.8K
dining-philosophers 2020-08-11 11:44 4.9K
dining-drinking-philosophers 2020-08-11 11:44 6.8K
dialout 2020-08-11 11:44 8.3K
demo 2020-08-11 11:44 8.0K
deliver 2020-08-11 11:44 2.5K
deleteold 2020-08-11 11:44 970
delete 2020-08-11 11:44 873
dates 2020-08-11 11:44 3.0K
daily-session-log 2020-08-11 11:44 2.7K
cunix-setup.ksc 2020-08-11 11:44 2.3K
crstats 2020-08-11 11:44 1.6K
concatenate 2020-08-11 11:44 630
complex 2020-08-11 11:44 4.1K
codered 2020-08-11 11:44 2.5K
cmp.1 2020-08-11 11:44 1.1K
cmp 2020-08-11 11:44 3.0K
cleandups 2020-08-11 11:44 5.2K
class.01 2020-08-11 11:44 6.2K
class 2020-08-11 11:44 6.9K
cheetah 2020-08-11 11:44 5.8K
changetype 2020-08-11 11:44 1.3K
callstats 2020-08-11 11:44 4.9K
callbycall 2020-08-11 11:44 3.1K
calendar 2020-08-11 11:44 2.1K
bottom 2020-08-11 11:44 375
bot 2020-08-11 11:44 375
mykermrc 2020-08-11 11:44 5.7K
multiple 2020-08-11 11:44 6.1K
mpservers 2020-08-11 11:44 2.6K
modemtest2 2020-08-11 11:44 15K
modemtest 2020-08-11 11:44 13K
merge 2020-08-11 11:44 2.9K
menu 2020-08-11 11:44 3.0K
matrix 2020-08-11 11:44 1.8K
match 2020-08-11 11:44 3.8K
malphapage 2020-08-11 11:44 11K
makechange 2020-08-11 11:44 1.2K
logrotate 2020-08-11 11:44 2.2K
logport 2020-08-11 11:44 1.5K
login 2020-08-11 11:44 2.5K
localarray 2020-08-11 11:44 1.5K
lispops 2020-08-11 11:44 2.2K
linksys 2020-08-11 11:44 2.0K
kwhois 2020-08-11 11:44 1.2K
ksitemap 2020-08-11 11:44 15K
koikeys 2020-08-11 11:44 4.8K
kermrc 2020-08-11 11:44 21K
install 2020-08-11 11:44 5.0K
inheritance 2020-08-11 11:44 3.1K
income_tax 2020-08-11 11:44 767
iksget 2020-08-11 11:44 2.8K
iksdpy 2020-08-11 11:44 7.0K
iftest 2020-08-11 11:44 6.5K
ifdef.ksc 2020-08-11 11:44 775
ifdef 2020-08-11 11:44 771
ibm_infoexchange 2020-08-11 11:44 4.0K
html 2020-08-11 11:44 7.7K
hextodec 2020-08-11 11:44 10K
helper.ksc 2020-08-11 11:44 155
hanoi2 2020-08-11 11:44 1.4K
hanoi 2020-08-11 11:44 851
getline 2020-08-11 11:44 3.1K
gethpconfig 2020-08-11 11:44 6.5K
statistics 2020-08-11 11:44 3.5K
state 2020-08-11 11:44 1.0K
socrates 2020-08-11 11:44 1.3K
skermit 2020-08-11 11:44 1.4K
singleton 2020-08-11 11:44 2.7K
simulation 2020-08-11 11:44 6.6K
shortestpath 2020-08-11 11:44 3.1K
shortest_path 2020-08-11 11:44 6.4K
shortcircuit 2020-08-11 11:44 1.0K
sexp 2020-08-11 11:44 3.5K
semaphore 2020-08-11 11:44 2.4K
scrape 2020-08-11 11:44 10K
rulebase 2020-08-11 11:44 2.4K
rule-engine 2020-08-11 11:44 7.9K
rmsg 2020-08-11 11:44 2.6K
rgrep 2020-08-11 11:44 3.5K
review 2020-08-11 11:44 7.2K
rename 2020-08-11 11:44 421
remoteaccess 2020-08-11 11:44 7.0K
recover 2020-08-11 11:44 1.7K
rawhide-kermit 2020-08-11 11:44 2.0K
rawhide 2020-08-11 11:44 4.7K
portlog 2020-08-11 11:44 8.3K
pop3 2020-08-11 11:44 4.1K
photoalbum 2020-08-11 11:44 16K
permute 2020-08-11 11:44 1.1K
oop 2020-08-11 11:44 1.9K
numpage 2020-08-11 11:44 4.7K
noswitch 2020-08-11 11:44 1.9K
netedit 2020-08-11 11:44 2.0K
xstats 2020-08-11 11:44 2.7K
wordcount 2020-08-11 11:44 2.6K
weblog 2020-08-11 11:44 3.4K
webindex 2020-08-11 11:44 5.4K
vmscapture 2020-08-11 11:44 3.5K
usend 2020-08-11 11:44 3.2K
twoscomplementv3 2020-08-11 11:44 13K
twoscomplementv2 2020-08-11 11:44 5.9K
twoscomplementv1 2020-08-11 11:44 4.6K
twoscomplement 2020-08-11 11:44 4.6K
tput 2020-08-11 11:44 1.6K
timestamp 2020-08-11 11:44 1.9K
the8queens 2020-08-11 11:44 3.2K
synchronize 2020-08-11 11:44 7.7K
symmetric 2020-08-11 11:44 2.2K
string 2020-08-11 11:44 1.8K
stats 2020-08-11 11:44 2.7K
Apache/2.4.62 (Debian) Server at kermit.mirrors.quux.org Port 80